<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>adPineapple</title>
	<atom:link href="http://adpineapple.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adpineapple.com</link>
	<description>sweet science, an adPioneers blog</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Business Resolution 4: Communicate Better</title>
		<link>http://adpineapple.com/business-resolution-4-communicate-better/</link>
		<comments>http://adpineapple.com/business-resolution-4-communicate-better/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:21:36 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adpineapple.com/?p=641</guid>
		<description><![CDATA[Communication in theory is a relatively simple concept, yet in practice it is often fraught with complications and breaking points. Adpioneers&#8217; fourth New Years business resolutions offers some suggestions to help you communicate better internally, with clients and customers.]]></description>
			<content:encoded><![CDATA[<p>Communication in theory is a relatively simple concept, yet in practice it is often fraught with complications and breaking points. Adpioneers&#8217; fourth New Years business resolutions offers some suggestions to help you communicate better internally, with clients and customers.</p>
<p style="text-align: center;"><a href="http://adpineapple.com/wp-content/uploads/2012/02/Feb-1-2012-communicate-better-1.jpg"><img class="aligncenter  wp-image-642" title="adpioneers-communicate-better-infographic" src="http://adpineapple.com/wp-content/uploads/2012/02/Feb-1-2012-communicate-better-1.jpg" alt="adPioneers Communicate Better Inforgraphic" width="600" height="5213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/business-resolution-4-communicate-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Resolution 3: Embrace Social Media</title>
		<link>http://adpineapple.com/business-resolution-3-embrace-social-media/</link>
		<comments>http://adpineapple.com/business-resolution-3-embrace-social-media/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:11:03 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adpineapple.com/?p=635</guid>
		<description><![CDATA[This is the third post in our seven part series focusing on Digital New Years resolutions. Resolution three is all about why you need to get on that social media bandwagon&#8230;.]]></description>
			<content:encoded><![CDATA[<p>This is the third post in our seven part series focusing on Digital New Years resolutions. Resolution three is all about why you need to get on that social media bandwagon&#8230;.</p>
<p><a href="http://adpineapple.com/wp-content/uploads/2012/01/Jan-25-2012-embrace-social-media-3.jpg"><img class="aligncenter size-full wp-image-636" title="Jan-25-2012-embrace-social-media-3" src="http://adpineapple.com/wp-content/uploads/2012/01/Jan-25-2012-embrace-social-media-3.jpg" alt="" width="600" height="2115" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/business-resolution-3-embrace-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Resolution 2: Laying the Ground Work</title>
		<link>http://adpineapple.com/business-resolution-2-laying-the-ground-work/</link>
		<comments>http://adpineapple.com/business-resolution-2-laying-the-ground-work/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:30:43 +0000</pubDate>
		<dc:creator>Emma</dc:creator>
				<category><![CDATA[branding]]></category>
		<category><![CDATA[Business Resolutions]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adpineapple.com/?p=628</guid>
		<description><![CDATA[This is the second post in our seven part series focusing on Digital New Years resolutions. Resolution two outlines laying the ground work for your online presence&#8230;.]]></description>
			<content:encoded><![CDATA[<p>This is the second post in our seven part series focusing on Digital New Years resolutions. Resolution two outlines laying the ground work for your online presence&#8230;.</p>
<p><a href="http://adpineapple.com/wp-content/uploads/2012/01/laying-the-ground-work11.jpeg"><img class="aligncenter size-full wp-image-630" title="laying-the-ground-work1" src="http://adpineapple.com/wp-content/uploads/2012/01/laying-the-ground-work11.jpeg" alt="laying the ground work" width="600" height="1376" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/business-resolution-2-laying-the-ground-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Resolution 1: Get to Know your Customers</title>
		<link>http://adpineapple.com/business-resolution-take-the-first-step/</link>
		<comments>http://adpineapple.com/business-resolution-take-the-first-step/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:24:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business resolutions]]></category>

		<guid isPermaLink="false">http://adpineapple.com/?p=608</guid>
		<description><![CDATA[In the spirit of growth and a new year upon us, over the next few days, we will unveil some online &#8216;resolutions&#8217; you should consider for your business.  Numero uno&#8230;]]></description>
			<content:encoded><![CDATA[<p>In the spirit of growth and a new year upon us, over the next few days, we will unveil some online &#8216;resolutions&#8217; you should consider for your business.  Numero uno&#8230;</p>
<p><a href="http://adpineapple.com/wp-content/uploads/2012/01/adpineapple-ver2-21.jpg"><img class="alignleft size-full wp-image-626" title="adpioneers-get to know your customers" src="http://adpineapple.com/wp-content/uploads/2012/01/adpineapple-ver2-21.jpg" alt="adpioneers-get to know your customers" width="600" height="1782" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/business-resolution-take-the-first-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes</title>
		<link>http://adpineapple.com/qr-codes/</link>
		<comments>http://adpineapple.com/qr-codes/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 09:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://adpioneers.com/blog/?p=501</guid>
		<description><![CDATA[The trendy must-have element (that really isn&#8217;t so trendy). (more here)]]></description>
			<content:encoded><![CDATA[<p>The trendy must-have element (that really isn&#8217;t so trendy). (more <a href="http://www.archrival.com/ideas/13/qr-codes-go-to-college">here</a>)</p>
<p><img class="alignleft size-full wp-image-502" title="qrcode_infographic" src="http://adpineapple.com/wp-content/uploads/2011/11/qrcode_infographic.png" alt="qrcode_infographic" width="678" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 5 &#8211; Community Building</title>
		<link>http://adpineapple.com/social-media-community-building/</link>
		<comments>http://adpineapple.com/social-media-community-building/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adpineapple.com/?p=598</guid>
		<description><![CDATA[We are often asked &#8216;How do you approach Social Media?&#8217; or the more general &#8216;What is your social media strategy?&#8217; The following is a 5-part series with some high-level insight to the main stages in an adPioneers Social Media program. &#8230; <a href="http://adpineapple.com/social-media-community-building/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address>We are often asked &#8216;How do you approach Social Media?&#8217; or the more general &#8216;What is your social media strategy?&#8217; The following is a 5-part series with some high-level insight to the main stages in an adPioneers Social Media program. (<a href="http://adpineapple.com/social-media-observation/">Stage 1</a>, <a href="http://adpineapple.com/social-media-setting-the-stage/">Stage 2</a>, <a href="http://adpineapple.com/social-media-conversation-voice/">Stage 3</a>, <a href="http://adpineapple.com/social-media-experience-conversion/">Stage 4</a>)</address>
<address> </address>
<div>
<p>An investment in the cultivation of interaction, advocacy and loyalty.</p>
<div><img src="http://media.tumblr.com/tumblr_lumuz1qsGf1r2jn7a.jpg" alt="" /><strong>Community Building/Recruitment</strong><strong>:</strong>  While we are building community through engagement in each of the previous stages, this stage involves reaching out to ideal participants and potential ambassadors of your brand or business.As social architects, we build roads to lead customers rewarding networks, with engaging content and viral hooks &#8212; tempting them to spread your message, by conveniently leaving social media megaphones in their path.</p>
<p>&nbsp;</p>
<p><a href="mailto: contact@adpioneers.com">Contact us</a> today to start building your roads.</p>
<blockquote><p>&nbsp;</p>
<p>A business has to be involving, it has to be fun, and it has to exercise your creative instincts. &#8211; Richard Branson</p></blockquote>
</div>
</div>
<address> </address>
<address> </address>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/social-media-community-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 4 &#8211; Defining Experience and Conversion</title>
		<link>http://adpineapple.com/social-media-experience-conversion/</link>
		<comments>http://adpineapple.com/social-media-experience-conversion/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adpineapple.com/?p=595</guid>
		<description><![CDATA[We are often asked &#8216;How do you approach Social Media?&#8217; or the more general &#8216;What is your social media strategy?&#8217; The following is a 5-part series with some high-level insight to the main stages in an adPioneers Social Media program. &#8230; <a href="http://adpineapple.com/social-media-experience-conversion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address>We are often asked &#8216;How do you approach Social Media?&#8217; or the more general &#8216;What is your social media strategy?&#8217; The following is a 5-part series with some high-level insight to the main stages in an adPioneers Social Media program. (<a href="http://adpineapple.com/social-media-observation/">Stage 1</a>, <a href="http://adpineapple.com/social-media-setting-the-stage/">Stage 2</a>, <a href="http://adpineapple.com/social-media-conversation-voice/">Stage 3</a>)</address>
<address> </address>
<address> </address>
<div>
<p><img src="http://media.tumblr.com/tumblr_lumva2Q8mL1r2jn7a.jpg" alt="" /></p>
<p>&nbsp;</p>
<p><strong>Connection</strong>:  Once we understand the people who influence the markets, we establish a persona worthy of attention and admiration.  Identifying influencers and their key motivations we attempt to understand their challenges, objectives, options, and experiences to connect with them on a human one to one level. There is nothing stronger than direct contact with someone who loves your brand.</p>
<p>&nbsp;</p>
<p><strong>Purpose</strong>:  In order to hold the attention of the audience we have to give the audience something to believe in — something that moves them.  We create social media strategies that focus on developing relationships with your audience by contributing value and purpose to their connection with your company specifically and their social networking experience in general.</p>
<p>&nbsp;</p>
<p><strong>Experience</strong>: Once there is a track record established, the experience can be focused on helping maintain a sense of purpose, directing traffic and shaping perceptions.</p>
<p>Current online properties, landing pages, processes, and messages are refined.</p>
<p>The existing brand website and pages are gradually transformed to being more interactive and engaging.</p>
<p>We target new customers, prospects and influencers, increasing sales and brand awareness.</p>
</div>
<address> </address>
<address>(For the next in this series check out <a href=" http://adpineapple.com/social-media-community-building/">Stage 5: Community Building</a>)</p>
</address>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/social-media-experience-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 3 &#8211; Conversation and Establishing Voice</title>
		<link>http://adpineapple.com/social-media-conversation-voice/</link>
		<comments>http://adpineapple.com/social-media-conversation-voice/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:42:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adpineapple.com/?p=593</guid>
		<description><![CDATA[We are often asked &#8216;How do you approach Social Media?&#8217; or the more general &#8216;What is your social media strategy?&#8217; The following is a 5-part series with some high-level insight to the main stages in an adPioneers Social Media program. &#8230; <a href="http://adpineapple.com/social-media-conversation-voice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address>We are often asked &#8216;How do you approach Social Media?&#8217; or the more general &#8216;What is your social media strategy?&#8217; The following is a 5-part series with some high-level insight to the main stages in an adPioneers Social Media program. (<a href="http://adpineapple.com/social-media-observation/">Stage 1</a>, <a href="http://adpineapple.com/social-media-setting-the-stage/">Stage 2</a>)</address>
<address> </address>
<address> </address>
<div>
<p>Once the campaign is created, it’s time to join the conversation. We define the voice and message in tandem with your brand guidelines and pay attention to the reaction of the audience in order to respond and improve content, define future engagement, and create compelling dialogue with fans.</p>
<p><img src="http://media.tumblr.com/tumblr_lumvmm2hAN1r2jn7a.jpg" alt="" /></p>
<p>&nbsp;</p>
<p><strong>Conversation</strong>:  We take the first-steps of engagement based on the nature of existing dialogue and start the proactive broadcasting of activity, events, content and announcements. By hearing and observing the responses and mannerisms of those who interact with the brand, we can source ideas, foster innovation, earn inspiration, learn, and convey empathy.<br />
<strong></strong></p>
<p><strong>Relevance &amp; Visibility</strong>: In order to find the channels where the most impact will be made, our online brand managers search across the entire web to locate where influential dialogue occurs and who is saying it. Through our advanced listening software, we can find the needle in the haystack, the key influencers or negative sentiment that has major impact on your business.<br />
<strong></strong></p>
<p><strong>Reputation &amp; Response</strong>: Monitoring channels for potentially heated, viral, and emotional activity in order to extinguish a crisis or fan the flames of positive support is an adPioneers specialty.<strong> </strong><br />
<strong>Metrics: </strong> Excellent campaigns are defined by setting benchmarks for performance and then exceeding them. Usually, this is measured by: friends, fans, followers, conversations, sentiment, mentions, traffic, and reach. The adPioneers way emphasizes the use of Metrics to measure the progress of social media marketing campaigns.</p>
<p>&nbsp;</p>
<p>(For the next in this series check out <a href="http://adpineapple.com/social-media-experience-conversion/">Stage 4: Defining Experience &amp; Conversion</a>)</p>
</div>
<address> </address>
<address> </address>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/social-media-conversation-voice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2 &#8211; Setting the Stage</title>
		<link>http://adpineapple.com/social-media-setting-the-stage/</link>
		<comments>http://adpineapple.com/social-media-setting-the-stage/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://adpineapple.com/?p=590</guid>
		<description><![CDATA[We are often asked &#8216;How do you approach Social Media?&#8217; or the more general &#8216;What is your social media strategy?&#8217;  The following is a 5-part series with some high-level insight to the main stages in an adPioneers Social Media program. &#8230; <a href="http://adpineapple.com/social-media-setting-the-stage/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<address>We are often asked &#8216;How do you approach Social Media?&#8217; or the more general &#8216;What is your social media strategy?&#8217;  The following is a 5-part series with some high-level insight to the main stages in an adPioneers Social Media program. (<a href="http://adpineapple.com/social-media-observation/">Stage 1</a>)</address>
<address> </address>
<address> </address>
<div>
<p>Once initial intelligence is gathered, we set the stage for participation.  The intelligence report created in Stage 1 helps us devise the BEST WAY to engage across multiple social networks and how to publish content with a plan and purpose.</p>
<p><img src="http://media.tumblr.com/tumblr_lumvo2DAeo1r2jn7a.jpg" alt="" /><br />
<strong></strong></p>
<p><strong>Presence</strong>: Beginning with Twitter and Facebook (and later, others) we  explore the reaction your brand and competitors invoke online.  Through strategic engagement we capitalize on your strengths and build brand presence.<br />
<strong>Analysis</strong>:  We create a review of activity for frequency (the rate of mentions), the state of sentiment, traffic, and size of connections (friends, followers, fans, etc.).</p>
<p>This provides a glimpse into the effect of presence and participation.  To offer your brand creative engagement solutions and to implement effective campaigns, these are important characteristics to observe.  Otherwise, risk getting lost in a vast and noisy social media landscape.</p>
<p>&nbsp;</p>
<p>(For the next in this series, check out <a href="http://adpineapple.com/social-media-conversation-voice/">Stage 3: Conversation &amp; Establishing voice</a>.)</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/social-media-setting-the-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser Explosion</title>
		<link>http://adpineapple.com/browser-explosion/</link>
		<comments>http://adpineapple.com/browser-explosion/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 09:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://adpioneers.com/blog/?p=491</guid>
		<description><![CDATA[You might need to ensure your website works on 76 different browsers in the near future. More from Paul Irish on the new &#8216;space race&#8217;.]]></description>
			<content:encoded><![CDATA[<p>You might need to ensure your website works on 76 different browsers in the near future.</p>
<p>More from <a href="http://paulirish.com/2011/browser-market-pollution-iex-is-the-new-ie6/">Paul Irish</a> on the new &#8216;space race&#8217;.</p>
<p><img src="http://adpineapple.com/wp-content/uploads/2011/10/browserlineupin20191.jpg" alt="browserlineupin20191" title="browserlineupin20191" width="600" height="400" class="alignleft size-full wp-image-492" /></p>
]]></content:encoded>
			<wfw:commentRss>http://adpineapple.com/browser-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

